<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoBoB Chasing</title>
	<atom:link href="http://wisesky.com/gobob/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wisesky.com/gobob</link>
	<description>Bob Hall's Pursuit of Atmospheric Fury</description>
	<lastBuildDate>Sat, 22 Oct 2011 20:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OktoberFest Radar</title>
		<link>http://wisesky.com/gobob/?p=645</link>
		<comments>http://wisesky.com/gobob/?p=645#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:42:23 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wisesky.com/gr/kinx_br1.png" alt="Base Reflectivity" /></p>
<p><img src="http://www.wisesky.com/gr/kinx_srv1.png" alt="Storm Relative Velocity" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winfield Kansas Radar</title>
		<link>http://wisesky.com/gobob/?p=642</link>
		<comments>http://wisesky.com/gobob/?p=642#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:18:45 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=642</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wisesky.com/gr/kict_br1.png" alt="Base Reflectivity" /></p>
<p><img src="http://www.wisesky.com/gr/kict_srv1.png" alt="Storm Relative Velocity" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land falling Irene Radar Data</title>
		<link>http://wisesky.com/gobob/?p=633</link>
		<comments>http://wisesky.com/gobob/?p=633#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:01:42 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wisesky.com/gr/kmhx_br1.png" alt="Base Reflectivity" /></p>
<p><img src="http://www.wisesky.com/gr/kmhx_srv1.png" alt="Storm Relative Velocity" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05-24-11 Loaded Gun Sounding</title>
		<link>http://wisesky.com/gobob/?p=634</link>
		<comments>http://wisesky.com/gobob/?p=634#comments</comments>
		<pubDate>Tue, 24 May 2011 07:36:11 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=634</guid>
		<description><![CDATA[At 2:30AM CDT we seem to be sitting on loaded bomb weather wise. In most ways, I was hoping a large Mesoscale Convective System (MCS) would scour the atmosphere clean. It did not!]]></description>
			<content:encoded><![CDATA[<p>At 2:30AM CDT we seem to be sitting on loaded bomb weather wise. In most ways, I was hoping a large Mesoscale Convective System (MCS) would scour the atmosphere clean.  It did not! </p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-14-11 Locally Severe Outbreak Very Possible</title>
		<link>http://wisesky.com/gobob/?p=629</link>
		<comments>http://wisesky.com/gobob/?p=629#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:16:46 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Chase Plans]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=629</guid>
		<description><![CDATA[The latest computer model runs are coming into better alignment. With the dryline setting up somewhere between the I-35 and 75 corridor across Oklahoma on Thursday afternoon/evening. As with all these early storms, Very large hail is possible as are some tornadoes early in the event before storms become more linear.]]></description>
			<content:encoded><![CDATA[<p>The latest computer model runs are coming into better alignment. With the dryline setting up somewhere between the I-35 and 75 corridor across Oklahoma on Thursday afternoon/evening. As with all these early storms, Very large hail is possible as are some tornadoes early in the event before storms become more linear.</p>
<p><a href="http://wisesky.com/gobob/wp-content/uploads/2011/04/HWO2.gif" target="_blank" title="HWO"><img src="http://wisesky.com/gobob/wp-content/uploads/2011/04/HWO2.thumbnail.gif" alt="HWO" width="300" height="212" class="attachment wp-att-628 " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa OktoberFest Weather</title>
		<link>http://wisesky.com/gobob/?p=612</link>
		<comments>http://wisesky.com/gobob/?p=612#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:49:29 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Tangents]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=612</guid>
		<description><![CDATA[GoBoB. com is proud to bring you high resolution Radar centered on OktoberFest. The Beer Stein is the festival site. The time stamp at the bottom right is in UTC which is also displayed on the left. This image is Base Reflectivity. This is Storm Relative Velocity Those of you with a smart phone can [...]]]></description>
			<content:encoded><![CDATA[<p>GoBoB. com is proud to bring you high resolution Radar centered on OktoberFest. The Beer Stein is the festival site. The time stamp at the bottom right is in UTC which is also displayed on the left.</p>
<p>This image is Base Reflectivity.<br />
<img src="http://www.wisesky.com/gr/kinx_br1.png" alt="OktoberFest Radar (Base Reflectivity)" /></p>
<p>This is Storm Relative Velocity<br />
<img src="http://www.wisesky.com/gr/kinx_srv1.png" alt="Tulsa OktoberFest Storm Relative Velocity" /></p>
<p>Those of you with a smart phone can link to the radar image at:<br />
<a href="http://www.wisesky.com/gr/kinx_br1.png">http://www.wisesky.com/gr/kinx_br1.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Back</title>
		<link>http://wisesky.com/gobob/?p=602</link>
		<comments>http://wisesky.com/gobob/?p=602#comments</comments>
		<pubDate>Mon, 24 May 2010 05:34:14 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=602</guid>
		<description><![CDATA[After an upper respiratory infection and a DNS problem GoBoB and GoBoB.com are both back among the living. These unseasonably warm temperatures may well portend the end of chase season. If I had to pick two seasons to miss these are probably the best two. VORTEX2 and their embedded armada of The Weather Channel, Discovery, [...]]]></description>
			<content:encoded><![CDATA[<p>After an upper respiratory infection and a DNS problem GoBoB and GoBoB.com are both back among the living. These unseasonably warm temperatures may well portend the end of chase season. If I had to pick two seasons to miss these are probably the best two.  VORTEX2 and their embedded armada of The Weather Channel, Discovery, and the TIV have pretty much destroyed what used to be a fun hobby.</p>
<p>I’m not really a fan of <a href="http://www.flame.org/~cdoswell/">Dr. Charles Doswell</a>.  He is pompous, articulate to the point of wordy, and in this case correct. Please see: <a href="http://www.flame.org/~cdoswell/chaser_convergence.html">http://www.flame.org/~cdoswell/chaser_convergence.html</a></p>
<p>My good friend <a href="http://www.hamwx.com">Steve Miller’s</a> video (not work friendly unless you mute the audio first): <a href="http://www.youtube.com/watch?v=1iMdJy3qMak">http://www.youtube.com/watch?v=1iMdJy3qMak</a></p>
<p>I don’t know whose <a href="http://www.youtube.com/watch?v=IQQ_-ECVVag">video</a> this is but his/her in car camera setup is awesome and another nail in the coffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tulsa is again under the gun Thursday!</title>
		<link>http://wisesky.com/gobob/?p=593</link>
		<comments>http://wisesky.com/gobob/?p=593#comments</comments>
		<pubDate>Thu, 20 May 2010 11:22:38 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=593</guid>
		<description><![CDATA[Much fewer chances of tornadoes, but severe weather still expected.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wisesky.com/gobob/wp-content/uploads/2010/05/day1otlk_01001.gif" target="_blank" title="day1otlk_01001"><img src="http://wisesky.com/gobob/wp-content/uploads/2010/05/day1otlk_01001.thumbnail.gif" alt="day1otlk_01001" width="300" height="210" class="attachment wp-att-597 " /></a></p>
<p><a href="http://wisesky.com/gobob/wp-content/uploads/2010/05/hwo2.gif" target="_blank" title="hwo2"><img src="http://wisesky.com/gobob/wp-content/uploads/2010/05/hwo2.thumbnail.gif" alt="hwo2" width="300" height="242" class="attachment wp-att-596 " /></a></p>
<p>Much fewer chances of tornadoes, but severe weather still expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05-19-10 Oklahoma under the gun</title>
		<link>http://wisesky.com/gobob/?p=584</link>
		<comments>http://wisesky.com/gobob/?p=584#comments</comments>
		<pubDate>Wed, 19 May 2010 17:10:20 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Chase Plans]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=584</guid>
		<description><![CDATA[SPC has upgraded to a High Risk for much of Oklahoma today. Please monitor the weather this afternoon/evening. Hopefully there weren&#8217;t any season finales you were planning to watch this evening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wisesky.com/gobob/wp-content/uploads/2010/05/mcd0623.gif" target="_blank" title="MCD "><img src="http://wisesky.com/gobob/wp-content/uploads/2010/05/mcd0623.thumbnail.gif" alt="MCD " width="300" height="224" class="attachment wp-att-590 " /></a><br />
<a href="http://wisesky.com/gobob/wp-content/uploads/2010/05/day1otlk_1630.gif" target="_blank" title="SPC High Risk"><img src="http://wisesky.com/gobob/wp-content/uploads/2010/05/day1otlk_1630.thumbnail.gif" alt="SPC High Risk" width="300" height="210" class="attachment wp-att-585 " /></a></p>
<p>SPC has upgraded to a High Risk for much of Oklahoma today. Please monitor the weather this afternoon/evening.</p>
<p>Hopefully there weren&#8217;t any season finales you were planning to watch this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05-12-10 Condensed Chase Summary</title>
		<link>http://wisesky.com/gobob/?p=582</link>
		<comments>http://wisesky.com/gobob/?p=582#comments</comments>
		<pubDate>Fri, 14 May 2010 02:40:07 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
				<category><![CDATA[Chase Reports]]></category>
		<category><![CDATA[Tangents]]></category>

		<guid isPermaLink="false">http://wisesky.com/gobob/?p=582</guid>
		<description><![CDATA[Chased 486 Miles Wednesday with Robert and Karen Hall and didn’t see squat. At 4:50AM on Thursday the 13th a Tornadic storm misses their house by a couple of miles. Most of Tulsa sleeps through the event or does not hear warning sirens. I bought another NOAA All Hazards Radio tonight so I can have [...]]]></description>
			<content:encoded><![CDATA[<p>Chased 486 Miles Wednesday with Robert and Karen Hall and didn’t see squat.  At 4:50AM on Thursday the 13th a Tornadic storm misses their house by a couple of miles. Most of Tulsa sleeps through the event or does not hear warning sirens. </p>
<p>I bought another NOAA All Hazards Radio tonight so I can have one that only warns on Tulsa and Creek counties and one that warns on all of Eastern, OK that I can unplug. Unplug is what I did at 4:00AM (STUPID) and I slept through the whole thing. Thankfully no one was badly hurt, but these overnight events are typically the ones that have high death tolls as no one seeks shelter because they are asleep. Please heed this warning and get a NOAA All Hazards Radio with SAME encoding and program it for your county and maybe one to the south and west as an early tripwire.</p>
]]></content:encoded>
			<wfw:commentRss>http://wisesky.com/gobob/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

